Investors’ kit & highlights
Industrie De Nora S.p.A. is an Italian multinational company founded in 1923 and listed on the Euronext Milan stock exchange. A global leader in electrochemical processes and technologies for water management, it provides products and services that enable industrial processes in the chlor-alkali, electronics, battery, water treatment (both municipal and industrial), and green hydrogen sectors.
With an operational presence across multiple regions—including the Americas, Europe, Middle East, and Asia—De Nora delivers customized solutions, effectively and reliably meeting market demands.
Committed to ESG principles, the company integrates environmental sustainability and social responsibility into all its activities.
Market: Milan | Symbol: DNR | ISIN: IT0005186371 | Industry: Electrochemical | |
Key Figures (EUR'000) | 2021 | 2022 | 2023 | 2024 |
Income Statement | ||||
Revenue | 615,878 | 852,826 | 856,411 | 862,613 |
EBIT | 87,593 | 125,809 | 136,918 | 116,556 |
Profit for the period | 66,445 | 89,665 | 231,050 | 83,312 |
Profit for the period attributable to owners of the parent | 66,696 | 89,564 | 230,050 | 83,376 |
Statement of Financial Position | ||||
Total assets | 986,740 | 1,287,624 | 1,332,009 | 1,423,462 |
Total equity | 453,962 | 744,804 | 910,188 | 953,783 |
Total liabilities | 532,778 | 542,820 | 421,821 | 469,679 |
Statement of Cash Flows | ||||
Net cash flows (used in) generated by operating activities | -15,519 | 112,975 | 140,250 | 110,721 |
Net cash flows used in investing activities | -36,571 | -205,068 | 81,603 | -54,624 |
Net cash flows generated by (used in) financing activities | 47,298 | 193,319 | -193,486 | -39,356 |
Cash and cash equivalents at 31 December | 73,843 | 174,129 | 198,491 | 215,857 |
Financial Highlights
Via Leonardo Bistolfi, 35
20134 Milan Italy
+39 02 21291
industriedenora@denora.com
For the dissemination and storage of Regulated Information, Industrie De Nora S.p.A. has chosen to make use of the 1INFO system (www.1info.it), managed by Computershare S.p.A. having its registered office in Milan, via Lorenzo Mascheroni 19, and authorized by CONSOB.
Copyright © 2009/2026 Industrie De Nora S.p.A.
Share capital € 18.268.203,90 Fully paid up - Company registration number MI / VAT 03998870962 - REA number MI - 1717984 - PEC industriedenora@actaliscertymail.it