Learn about our engagement policy with shareholders and the financial community.
Share information
Let’s start engaging.
Analysts Coverage
Broker | Analyst | Target Price | Recommendation | Date |
|---|---|---|---|---|
Goldman Sachs | Michele Della Vigna - michele.dellavigna@gs.com | € 10.0 | Buy | 19/01/2026 |
Kepler | Matteo Bonizzoni - mbonizzoni@keplercheuvreux.com | € 8.1 | Hold | 03/02/2026 |
Mediobanca | Isacco Brambilla - Isacco.Brambilla@mediobanca.com Javier Suarez - Javier.Suarez@mediobanca.com | € 8.8 | Neutral | 20/01/2026 |
Banca Akros | Andrea Belloli - andrea.belloli@bancaakros.it | € 8.5 | Neutral | 05/11/2025 |
UBS | Christopher Leonard - chris.leonard@ubs.com | € 11.5 | Buy | 29/07/2025 |
Jefferies | Constantin Hesse - chesse@jefferies.com | € 6.8 | Hold | 13/01/2026 |
Updated to February 03, 2026.
Via Leonardo Bistolfi, 35
20134 Milan Italy
+39 02 21291
industriedenora@denora.com
For the dissemination and storage of Regulated Information, Industrie De Nora S.p.A. has chosen to make use of the 1INFO system (www.1info.it), managed by Computershare S.p.A. having its registered office in Milan, via Lorenzo Mascheroni 19, and authorized by CONSOB.
Copyright © 2009/2026 Industrie De Nora S.p.A.
Share capital € 18.268.203,90 Fully paid up - Company registration number MI / VAT 03998870962 - REA number MI - 1717984 - PEC industriedenora@actaliscertymail.it